The 10th Annual Learning! 100 Awards honors these top 25 organizations for excellence in learning development for 2020. This year has been a challenge for all organizations. Yet, learning and development has responded.
Over these ten years, the Learning! 100 has recognized organizations from Amazon to ZoomInfo; Teams of 3 to 1.5 million; all whom continue to innovate, collaborate, and develop learning cultures that drive enterprise and talent performance.
In 2020, these 25 elite organizations have solved business problems every learning team grapples with; learner engagement; the challenge of rapidly evolving technology, changing learning needs; and the COVID-19 pandemic. But learning teams never quit. They innovated, collaborated, tapped talent across the world to help. The 2020 Learning! 100 winners represent the best in learning.
This year, the National Football League hosted the first NFL draft all virtually. The Veterans Affairs Acquisition Academy shared their training expertise with other federal agencies. Advanced Distributed Learning Initiative and U.S. Office of Personnel Management collaborated on Total Learning Architecture, an open learning ecosystem. Many organizations have reacted and filled the gaps created by COVID-19. Florida Virtual Schools, Khan Academy, PBS, Scholastic, Center for Disease Control, National Institute of Health, and many learning organizations, have opened their learning resources and portals for free to parents, students, educators, and enterprises in need.
We are proud to honor the top 25 Learning! 100 organizations and thank them for their leadership, innovation, collaboration, and humanity.
We are honored to reveal the 2020 Learning! 100 top 25 winners via the celebration video.

The 2020 Top 25 Learning! 100 Award Winners are as follows. Discover each winner’s story by clicking on their company name hyperlinked to the full story.
Rank | Company Name | Industry | Annual Revenues/Operating Budget | Employee/ Learners/ Members | Program | Area of Excellence |
1 | Choice Hotels International | Hospitality | 1.1 bil | 1,800 | Learning Engagement 2.0 | Performance |
2 | Shaw Industries Group, Inc | Manufacturing | 6.2 bil | 22,000 | Design Thinking Culture | Innovation |
3 | U.S. Dept of Veterans Affairs VA Acquisition Academy | Federal Government | 50.6 mil | 60 | Virtual Global OLL | Performance |
4 | Florida Virtual School | K-12 Education | 238 mil | 215,503 L | Covid-19 Online Learning Community | Collaboration |
5 | National Football League | Entertainment | 14.48 bil | 4,500 | Virtual Draft | Innovation |
6 | Agilent Technologies Inc | Manufacturing | 919 mil | 12,500 | No One Left Behind Computer Skills Training | Culture |
7 | FedEx Express | Logistics | 69.69 bil | 450,000 | LiFE Talent Retention Initiative | Culture |
8 | Watco Companies, LLC | Transport/Logistics | $1.14 bil | 5,000 | Watco U Collaborative Learning | Collaboration |
9 | NASCAR | Association | NR | 1,000 | R&D Center: 360 * Tours | Innovation |
10 | Apple Federal Credit Union | Banking | 159 mil | 450 | TD Scorecard & Data Analytics | Performance |
11 | Advanced Distributed Learning Initiative | Federal Government | 2.92 mil | 34 | Total Learning Architecture Initiative | Innovation |
12 | U.S. Office of Personnel Management | Federal Government | 80 mil | 1.03 mil | USALearning TLA Initiative | Collaboration |
13 | Publicis Media | Media | 9.8 Bill EU | 23,500 | IQ Academy Global eLearning | Innovation |
14 | Defense Counterintelligence and Security Agency Center for Development of Security Excellence | Federal Government | 1.573 mil | 72 | National Security Adjudicator Training | Collaboration |
15 | National Institutes of Allergy & Health | Federal Government | 41.6 bil | 18,551 | Guidelines 4 COVID Response | Performance |
16 | Khan Academy | Education | 44.8 mil | 130 | Free Access to Parents COVID Response | Culture |
17 | Kaplan Financial UK | Education | NR | 50,000 L | Gamification of Acct Courses | Performance |
18 | PBS Learning | Broadcast | 631 mil | 10,000 | Free Documentary Series for COVID | Collaboration |
19 | Center for Disease Control | Federal Government | 7.97 bil | 10,600 | Rapid Response COVID Response | Performance |
20 | Scholastic | Media | 1.65 bil | 6,400 | Free Access to Online Learning COVID Response | Collaboration |
21 | ZoomInfo (formerly DiscoverOrg) | Computer SW/ Service/Devlpmt | 293 mil | 143 | DEAL and LEAD Sales Program | Collaboration |
22 | National Ballet School of Canada | Education | NR | 1,000 | Sharing Dance Health Initiative | Innovation |
23 | OSL Retail Svcs | Retail Services | NR | 2,000 | LMS Migration | Performance |
24 | Master Electronics | Distribution | NR | 400 | Development of Engaging OLL | Culture |
25 | 2J Supply | Retail | 1.1 mil | 9 | Online Learning Launch | Performance |
The 2021 Learning! 100 Award Call for Submissions will open December 2020 and close April 2021. Watch for details at cu2co.com.